Our most popular export model — a mechanical density relay combined with real-time RS-485 remote transmission for smart-substation automation and SCADA integration.

Overview
The MJR100 continuously monitors SF6 gas density with temperature compensation, provides on-site display and alarm/lockout contacts, and outputs a real-time density signal over RS-485 / Modbus RTU for seamless SCADA, DCS and substation-automation integration.
Technical Specifications
| Shell diameter | 100 mm |
|---|---|
| Measurement range | −0.1 ~ 0.9 MPa (customizable) |
| Accuracy @ 20 °C | Grade 1.0 or 1.5 |
| Accuracy @ −40 ~ +60 °C | Level 2.5 |
| Working temperature | −40 ~ +60 °C; relative humidity ≤ 95 % RH |
| Remote output — power | DC 24 V, < 2 W |
| Communication | RS-485, Modbus RTU protocol, 9600 bps |
| EMC performance | IEC 61000-4-2 Level 4; -4-3 Level 3; -4-4 Level 3; -4-5 Level 3; -4-8 Level 5 |
| Contact output | Up to 3 pairs (alarm + lockout), 30 W / 50 VA, 1 A max; 220 VDC / 380 V 50/60 Hz |
| Insulation | > 100 MΩ (DC 500 V); withstand voltage 2 kV 50/60 Hz 1 min |
| Contact type | Magnetic-assisted electric contact; 80% silver, 20% nickel, 10 µm gold plating |
| Process connection | M20 × 1.5 (customizable) |
| Leakage rate | ≤ 1×10⁻⁸ Pa·m³/s (helium leak detection) |
| Protection level | IP65 |
| Weight | 1.2 kg |
| Pressure sensing element | Imported Bourdon tube |
| Optional | Oil-filled; fiber-optic remote; wireless remote communication; micro-water (MJR100W) |
Customization
Measurement range, set-points, connector size, cable gland, labeling and certifications can all be adapted to your project requirements. OEM and ODM welcome.
Rated density, alarm (P1) and lockout (P2) set-points configured for your SF6 equipment.
M20×1.5 standard, or specify your thread, self-sealing valve and adapter.
RS-485 / Modbus RTU standard; 4–20 mA, fiber-optic or wireless on request.
Send us your quantity, set-points and connection details — we reply within 24 hours.